Research Scientist at Element AI Montreal.
ELLIS member.
Studies
2015 - 2019 | PhD researcherComputer Vision Center, Universitat Autònoma de Barcelona On bio-inspired machine learning techniques applied to computer vision and social media. |
2014 - 2015 | Advanced master of Artificial IntelligenceKU Leuven Magna Cum Laude. Topics: Artificial Neural Networks, Machine learning, SVM, Data Mining, Cybernetics and more. |
2009 - 2014 | Computer Engineering (5 years)Universitat Autònoma de Barcelona With honors. Topics: Artificial Intelligence, Networks, HPC and more. |
Work Experience
June 2019 - present | Research ScientistElement AI, Montreal Metalearning, Computer Vision |
Feb 2018 - Feb 2019 | Research InternshipElement AI, Montreal. Unsupervised Deep Learning and Uncertainty. |
May 2014 - Aug. 2014 | Research AssistantVisual Tagging Services, Computer Vision Center, Universitat Autònoma de Barcelona. Developing learning algorithms for image classification. |
Oct 2013 - May 2014 | Research AssistantUniversitat Autònoma de Barcelona Engineering on large scale image classification and retrieval with deep learning techniques. |
Jun. 2013 - Oct. 2013 | Member of the Chalearn Organization CommitteeComputer Vision Center, Universitat Autònoma de Barcelona Research assistant, organizing the human gesture databases used in the ChaLearn Multimodal Gesture Recognition Challenge 2013, and in the ChaLearn Looking at People 2014 @gesture.chalearn.org, co-organized by CVC, UAB, UB, UOC, Coplinet (California) and Microsoft. |
Sep. 2012 | Research AssistantDepartment of Information and Communications Engineering, Universitat Autònoma de Barcelona. Extending proposal of standard for the Consultative Commitee for Space Data Systems for the Group on Interactive Coding of Images. Working over an implementation based on the Nasa’s CSSDS-122 Public Release Version. |
Projects
Jun. 2015 | MASTER THESIS - Reducing Redundancy in Convolutional Neural NetworksSTADIUS, KU Leuven Director: Prof. Bart de Moor / Supervisor: Peter Roelants Successfuly reduced the redundancy of CNNs by prunning redundant filters. |
Jun. 2014 | DEGREE THESIS - A Big Data approximation with deep neural networksComputer Science department, Universitat Autònoma de Barcelona Director: Jordi Gonzàlez Sabaté / Supervisor: Pep Gonfaus Designed and deployed a deep learning system for big data applications. |
Awards and merits
2020 | Best Reviewer AwardNeurIPS Top 10% Best Reviewer Award |
2020 | Best Reviewer AwardICML Top 33% Best Reviewer Award |
2017 | Google Summer of Codetiny-dnn - OpenCV Include recurrent neural networks in the tiny-dnn framework. |
2016 | FI Doctoral scholarshipGovernment of Catalonia Government fundings for the PhD studies. |
2015 | PIF Doctoral scholarshipUniversitat Autònoma de Barcelona Waived. |
2015 | First-of-class honoursUniversitat Autònoma de Barcelona Distinction for the best grade in the class. |
2014 | Kaggle Galaxy Zookaggle.com 15th out of +300, signed as prlz77. |
May 2014 - Aug. 2014 | Santander Grants for SME InternshipsSantander Bank For an internship in Visual Tagging Services. |
May 2014 | Scholarship for collaboration in a University department.Spanish Ministry of Education |
Teaching and Seminars
Nov. 2020 | Deep Learning in the Physical Sciences and EngineeringMcGill University, Department of Chemical Engineering, Montreal, Canada. |
Aug. 2020 | Towards robust models for fine-grained image recognitionETS University, Montreal, Canada |
2018 | Computer Vision and AI seminarParc de Recerca, UAB |
2018 | AI4ALL Computer Vision and AI labEngineering school, UAB |
Sept. 28th 2018 | How do machines learn?CosmoCaixa (Nit de la recerca), Barcelona |
2018-2019 | Machine Learning lab (Computer Engineering)Engineering school, UAB |
2016-2017 | Machine Learning seminars (Computer Engineering)Engineering school, UAB |
2015-2016 | Programming methodology labs (Computer Engineering)Engineering school, UAB |
Oct. 14th 2015 | Deep learning 101Vall d'Hebron Research Institute (VHIR), Barcelona |
Other courses
2014 | Machine LearningCoursera - Standford, Andrew NG. |
Reviewing
Journals | IEE TM, IMAVIS, TPAMI, PR |
Conferences | CVPR, ICCV, ICML, NeurIPS, WACV, ICLR |
Publications
You can visit my Google Scholar